Charlie B
Size Chart XS-XXL
SIZE |
XS | S | M | L | XL | XXL |
Bust | 34" | 36" | 38" | 41" | 44" | 47" |
Waist | 26" | 28" | 30" | 33" | 36" | 39" |
Hips | 36" | 38" | 40" | 43" | 46" | 49" |
Size Chart 0-18
SIZE |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist | 26" | 27" | 28" | 29" | 30" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" |
Hips | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 41" | 43" | 45" | 47" | 49" |
Plus Size Chart 1X-3X
SIZE |
1X | 2X | 3X |
Bust | 49" | 52" | 56" |
Waist | 45" | 48" | 52" |
Hips | 50.5" | 53.5" | 57.5" |
Plus Size Chart 16W-24W
SIZE |
16W | 18W | 20W | 22W | 24W |
Waist | 43" | 45" | 47" | 49" | 51" |
Hips | 48" | 50" | 52" | 54" | 56" |
Z Supply
Tops, Jackets, & Dresses
Size | Bust (in) | Waist (in) | Hip (in) | |
---|---|---|---|---|
XS | 0-2 | 32.5-33.5 | 25-26 | 35-36 |
S | 4-6 | 34.5-35.5 | 27-28 | 37-38 |
M | 8-10 | 36.5-37.5 | 29-30 | 39-40 |
L | 12-14 | 38.5-39.5 | 31.5-32.5 | 41.5-42.5 |
XL | 16-18 | 41-42 | 34-35 | 44-45 |
Bottoms
Size (in) | Waist (in) | Hip (in) | |
---|---|---|---|
XS | 24-25 | 25-26 | 35-36 |
S | 26-27 | 27-28 | 37-38 |
M | 28-29 | 29-30 | 39-40 |
L | 30-31 | 31.5-32.5 | 41.5-42.5 |
XL | 32 | 34-35 | 44-45 |
Lounge Bras
30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL |
B | XS | XS | S | M | L | XL |
C | XS | XS | S | M | L | XL |
D | S | M | L | XL | XL |